Cristiano Ronaldo
ATT | DEF | FORM |
---|---|---|
57 | 87 |
|
PLAYED | POINTS | PT/M |
---|---|---|
33 | 49 | 1.48 |
Stats
RANK
Matches
-
Played:
33
5/20
- Win: 14
- Draw: 7
- Lose: 12
-
Points:
49
4/20
-
Points per match:
1.48
6/20
Team Goals
- Scored: 116
- Conceded: 99
-
Goal Difference:
17
4/20
-
Scored per hour:
3.52
9/20
-
Conceded per hour:
3.0
2/20
Playing
-
Form:
2/20
- % of matches played: 65%
- Play Time (h): 33.0
Radar chart
Played With
Regular Only
Player | P | W | D | L | G | GD | PT/M | P |
---|---|---|---|---|---|---|---|---|
12 | 6 | 2 | 4 | 41:25 | 16 | 1.67 | 20 | |
9 | 6 | 1 | 2 | 45:29 | 16 | 2.11 | 19 | |
12 | 6 | 1 | 5 | 38:24 | 14 | 1.58 | 19 | |
9 | 5 | 2 | 2 | 31:17 | 14 | 1.89 | 17 | |
12 | 5 | 2 | 5 | 45:41 | 4 | 1.42 | 17 | |
7 | 5 | 1 | 1 | 32:21 | 11 | 2.29 | 16 | |
7 | 4 | 3 | 0 | 34:19 | 15 | 2.14 | 15 | |
9 | 4 | 3 | 2 | 31:25 | 6 | 1.67 | 15 | |
11 | 3 | 4 | 4 | 46:41 | 5 | 1.18 | 13 | |
8 | 4 | 1 | 3 | 26:21 | 5 | 1.62 | 13 | |
9 | 3 | 3 | 3 | 36:34 | 2 | 1.33 | 12 | |
8 | 4 | 0 | 4 | 28:29 | -1 | 1.50 | 12 | |
8 | 3 | 2 | 3 | 25:23 | 2 | 1.38 | 11 | |
7 | 3 | 2 | 2 | 31:32 | -1 | 1.57 | 11 | |
4 | 3 | 0 | 1 | 11:4 | 7 | 2.25 | 9 | |
10 | 2 | 3 | 5 | 21:28 | -7 | 0.90 | 9 | |
7 | 2 | 0 | 5 | 20:25 | -5 | 0.86 | 6 | |
8 | 1 | 3 | 4 | 18:26 | -8 | 0.75 | 6 | |
8 | 1 | 2 | 5 | 21:31 | -10 | 0.62 | 5 |
Played Against
Regular Only
Player | P | W | D | L | G | GD | P | OP | PD |
---|---|---|---|---|---|---|---|---|---|
10 | 7 | 1 | 2 | 44:19 | 25 | 22 | 7 | 15 | |
12 | 7 | 2 | 3 | 32:24 | 8 | 23 | 11 | 12 | |
10 | 5 | 3 | 2 | 39:32 | 7 | 18 | 9 | 9 | |
5 | 3 | 1 | 1 | 23:14 | 9 | 10 | 4 | 6 | |
7 | 3 | 3 | 1 | 35:28 | 7 | 12 | 6 | 6 | |
7 | 3 | 3 | 1 | 25:21 | 4 | 12 | 6 | 6 | |
10 | 5 | 1 | 4 | 40:27 | 13 | 16 | 13 | 3 | |
8 | 4 | 1 | 3 | 31:18 | 13 | 13 | 10 | 3 | |
14 | 6 | 3 | 5 | 42:31 | 11 | 21 | 18 | 3 | |
11 | 6 | 0 | 5 | 45:36 | 9 | 18 | 15 | 3 | |
14 | 6 | 3 | 5 | 40:39 | 1 | 21 | 18 | 3 | |
15 | 5 | 5 | 5 | 61:51 | 10 | 20 | 20 | 0 | |
10 | 4 | 2 | 4 | 38:42 | -4 | 14 | 14 | 0 | |
11 | 4 | 2 | 5 | 29:28 | 1 | 14 | 17 | -3 | |
11 | 4 | 2 | 5 | 28:28 | 0 | 14 | 17 | -3 | |
12 | 4 | 3 | 5 | 45:46 | -1 | 15 | 18 | -3 | |
12 | 3 | 4 | 5 | 48:48 | 0 | 13 | 19 | -6 | |
9 | 3 | 0 | 6 | 29:32 | -3 | 9 | 18 | -9 | |
10 | 2 | 3 | 5 | 22:30 | -8 | 9 | 18 | -9 |
Past Matches
Date | Winner | Team | Score | Goals |
---|---|---|---|---|
2024-12-25 |
D
|
|
0:0 |
1:1
|
2024-12-18 |
W
|
|
1:0 |
5:0
|
2024-12-11 |
L
|
|
0:1 |
1:2
|
2024-12-04 | - | - | - | - |
2024-11-27 |
W
|
|
2:0 |
6:0
3:0
|
2024-11-20 |
L
|
|
0:1 |
4:6
1:1
|
2024-11-13 |
L
|
|
0:1 |
0:4
|
2024-11-06 |
L
|
|
0:1 |
1:4
|
2024-10-30 | - | - | - | - |
2024-10-23 | - | - | - | - |
2024-10-16 |
L
|
|
0:1 |
2:5
|
2024-10-09 |
W
|
|
1:0 |
4:0
|
2024-10-02 | - | - | - | - |
2024-09-25 |
D
|
|
0:0 |
1:1
|
2024-09-18 | - | - | - | - |
2024-09-11 | - | - | - | - |
2024-09-04 | - | - | - | - |
2024-08-28 | - | - | - | - |
2024-08-21 |
W
|
|
2:0 |
6:3
3:1
|
2024-08-14 |
W
|
|
1:0 |
4:3
|
2024-08-07 |
L
|
|
0:1 |
4:5
|
2024-07-31 |
L
|
|
0:1 |
0:3
|
2024-07-24 |
L
|
|
0:1 |
2:3
|
2024-07-17 |
D
|
|
1:1 |
5:6
4:3
|
2024-07-10 | - | - | - | - |
2024-07-03 |
D
|
|
0:0 |
2:2
|
2024-06-26 | - | - | - | - |
2024-06-19 |
W
|
|
1:0 |
3:0
|
2024-06-12 |
W
|
|
1:0 |
2:1
|
2024-06-05 | - | - | - | - |
2024-05-29 |
D
|
|
0:0 |
3:3
|
2024-05-22 |
W
|
|
1:0 |
5:4
|
2024-05-15 |
W
|
|
1:0 |
1:0
|
2024-05-08 | - | - | - | - |
2024-05-01 |
W
|
|
1:0 |
4:1
|
2024-04-24 |
L
|
|
0:1 |
1:4
|
2024-04-17 |
D
|
|
0:0 |
3:3
|
2024-04-10 | - | - | - | - |
2024-04-03 | - | - | - | - |
2024-03-27 | - | - | - | - |
2024-03-20 | - | - | - | - |
2024-03-13 |
L
|
|
0:1 |
1:4
|
2024-03-06 |
L
|
|
0:2 |
4:6
0:2
|
2024-02-28 |
W
|
|
1:0 |
4:1
|
2024-02-21 |
D
|
|
0:0 |
4:4
|
2024-02-14 |
L
|
|
0:1 |
0:1
|
2024-02-07 | - | - | - | - |
2024-01-31 |
W
|
|
2:0 |
6:3
5:1
|
2024-01-24 |
W
|
|
1:0 |
3:2
|
2024-01-17 | - | - | - | - |
2024-01-10 |
W
|
|
1:0 |
6:4
2:2
|